Registrar | Rating | TLDs Offered | Cheapest Registration | Cheapest Renewal | Cheapest Transfer | Best 3 Year Value | Free Features | Payment Methods | ICANN Accredited |
|---|---|---|---|---|---|---|---|---|---|
Dynadot | (90) | 463 | 172 (37%) | 54 (12%) | 55 (12%) | 21 (5%) |
|
| |
Godaddy | (60) | 16 | 6 (38%) | 1 (6%) | 1 (6%) | 2 (13%) |
|
| |
NameCheap | (78) | 1193 | 603 (51%) | 603 (51%) | 603 (51%) | 527 (44%) |
|
| |
NameSilo | (85) | 446 | 33 (7%) | 12 (3%) | 18 (4%) | 12 (3%) |
|
| |
PorkBun | (86) | 844 | 629 (75%) | 743 (88%) | 743 (88%) | 841 (100%) |
|
|
5 Active Registrars
Registrars
Browse through the 54 active registrars featured on TLD price
Above is a comparison table of the 5 active registrars featured on TLD-List. The columns displayed are
- TLDs Offered: the total counts of TLDs offered by each registrar.
- Cheapest Registration/Renewal/Transfer: the total count and percentage of TLDs offered by the registrar at the best registration, renewal, and transfer prices.
- Payment Methods: which payment methods the registrar accepts.
- Best 3 Year Value: the total count and percentage of TLDs offered by the registrar that are considered to have the best purchase value in comparison to other registrars offering the same TLD. See the FQA for details.
- Free Features: features the registrar provides at no extra cost. All features are provided for every year of the domain ownership unless otherwise noted.